Notice of Public Budget Hearing
TOWN OF WHITEWATER
NOTICE OF PUBLIC BUDGET HEARING AND SPECIAL TOWN MEETING
FOR TOWN OF WHITEWATER, WALWORTH COUNTY
Notice is hereby given that on Wednesday, November 16, 2022 at 6:00 PM at the Whitewater Town Hall, W8590 Willis Ray road, Whitewater, Wisconsin 53190 a Public Hearing on the Proposed Budget 2023 for the Town of Whitewater in Walworth County will be held. The proposed budget in detail is available for inspection at the Town Clerk’s Office from 8:30 AM – 1:30 PM, Mondays, Tuesdays and Wednesdays and on the Town’s website. (townofwhitewaterwi.gov) A following is a summary of the Proposed budget.
SUMMARY OF THE 2023 PROPOSED BUDGET
Expenditures | |||||
Legislative/legal | 30,633.88 | ||||
General Administration | 51,480.00 | ||||
Financial Administration | 19,500.00 | ||||
General Building | 16,150.00 | ||||
Insurance; workers comp | 14,500.00 | ||||
Employee benefits | 13,029.72 | ||||
Public Safety | 125,989.00 | ||||
Safety Patrol wage & supplies | 34,000.00 | ||||
Road Repair | 259,284.48 | ||||
Public Works | 138,100.00 | ||||
Trash & Recycle | 205,708.00 | ||||
Public Health | 1,890.00 | ||||
New Truck & Equipment | 25,000.00 | ||||
New Building | 10,000.00 | ||||
Total Expenditures | 945,265.08 | ||||
Revenues | |||||
Total Tax Levy | 477,649.00 | ||||
Intergovernmental | 213,401.08 | ||||
Licenses, permits, fees | 5,200.00 | ||||
Public charges for services | 211,908.00 | ||||
State Road Maintenance | 4,000.00 | ||||
Miscellaneous | 1,200.00 | ||||
Carry over | 31,907.00 | ||||
Total Revenue | 945,265.08 |
Submitted by:
Jorja Boiley
Clerk/Treasurer