(new) Appendix B – specific road speed limits
| Schedule B – Town road speed limits | |||
| Road | Limit MPH | Boundaries | |
| Standard | 55 | All roads not posted with a restricted speed limit are 55 miles per hour per Wisconsin | |
| SS 346.57(4)(h) | |||
| Warner Road | 45 | entire road in Subdivision 4 | |
| Bluff Road | 35 | from 0.15 miles west of Howard Road, west to the east corporate limits of the township | |
| Howard Rd | 35 | Howard Road from north of the railroad track north of Bluff Road and terminating | |
| 0.5 mile north of such point | |||
| Kettle Moraine Dr | 35 | between Clover Valley Road and R&W Townline Rd to the west and south | |
| Willis Ray Rd | 35 | 0.35 miles east of the intersection with Clover Valley west to State Hwy 89 | |
| R&W Townline Rd | 35 | from 200 feet east of intersection with E. Lakeshore Dr to County Hwy P | |
| Ridge Road | 25 | from the north line of SW 1/4 of Section 26 at the intersection of Ridge Rd, Moraine | |
| Heights Subdivision and running south to the south end of Ridge Rd Section 35 | |||
| Kettle Moraine Dr | 35 | From from County P to Clover Valley Rd | ** |
| Clover Valley Rd | 35 | from Kettle Moraine to Engel | ** |
| E. Lakeshore Dr | 25 | from Townline Rd north and east to County Hwy P | |
| Shereda Rd | 25 | from intersection with E. Lakeshore Dr east and north to County Hwy P | |
| Chapel Dr | 25 | from intersection with Townline Rd 0.18 miles within entire Section 34 | |
| Townline Rd | 25 | from Chapel Drive east to 200 feet east of E. Lakeshore Dr. Sections 34 and 35 | |
| W. Lakeshore Dr | 25 | from Kettle Moraine Dr east and north to West Kettle Moraine Dr | |
| Hackett Rd | 25 | from intersection of E. Lakeshore Dr to 0.11 miles southeast | |
| State Park Road | 25 | from intersection of Kettle Moraine Dr east 0.5 miles terminating at State Park lands | |
| Temporary | The Town Public Works Superintendent is authorized, pursuant to Wis SS 349.11(10), | ||
| 82.03(1) and 82.05(2), to post temporarily reduced speed limit signs, at his or her discretion, | |||
| when road work or maintenance is being performed on Town roads whenever safety | |||
| of road workers requires it. When such appropriate signs giving notice or such temporary | |||
| reduced speed limits have been erected and are in place, such speed limits shall be | |||
| effective at all times until said signs are removed. | |||
| ** these changes were result of motion made at January 2024 Board meeting | |||
Posted in Message Board, Roads