Schedule A – Town fee schedule effective 6-6-2026
| Fee Schedule as established by resolution | ||||
| 1/1/2024 | ||||
| Current effective 6-06-2026 | ||||
| Item | Comments | Fee | comments | |
| Liquor | ||||
| Provisional operator | 15.00 | |||
| Operator 1 year | 25.00 | |||
| Class “B” | 100.00 | |||
| “Class B” | 500.00 | |||
| Reserve “Class B” | 10,000.00 | |||
| “Class C” (wine) | 100.00 | |||
| Club “Class B” | 500.00 | |||
| Temporary Class “B” | 10.00 | per event | ||
| Temporary operator | 10.00 | per event | ||
| Publication Notice | 10.00 | |||
| Cigarette | 5.00 | |||
| Non-intoxicating | 5.00 | |||
| Dog tags | ||||
| Neutered male | 20.00 | |||
| Spayed female | 20.00 | |||
| Unneutered male | 39.00 | |||
| Unspayed female | 39.00 | |||
| Late fee | 5.00 | after 3/31 | ||
| failure to tag | $50 | |||
| Dog at large | $15-$25 | |||
| Buildings | ||||
| Sec. 10-1 | Building permit and regulations | |||
| First Offense | $100 | |||
| Second Offense | $500 | |||
| Third Or More Offense | $1,000 | |||
| Sec. 10-98 | Building Permit Violations | $25-$1000 | ||
| Sec. 10-124 | Building Code Violations | $25-$1000 | ||
| Building/property | ||||
| Conditional Use | 250.00 | |||
| Encroachment | 250.00 | |||
| Variance – any | 200.00 | |||
| Driveway-culvert | Fine for no permit | |||
| reconstruct existing | 75.00 | $150 | ||
| new construction | 250.00 | 500 | ||
| agricultural access | 150.00 | 300 | ||
| Commercial | 500.00 | |||
| Submit driveway application and rider prior to any driveway construction | ||||
| If driveway permit is not submitted prior to | ||||
| construction, all applicable fees will be doubled | ||||
| Fire number – new | 125.00 | |||
| Fire number | 100.00 | damaged;stolen, etc | ||
| Fire number – faded | n/c | Town’s discretion 20/year | ||
| Fire number faded | at request of resident | 75.00 | ||
| Branch chipping | allowed 15 minutes per stop | n/c | ||
| Moving Buildings | ||||
| Penalties | not less than 100 nor more than 500 | |||
| Surety bond | 50,000.00 | |||
| Impeding traffic | 75.00 | per day/event | ||
| Deposit | 500.00 | |||
| Fertilizers near lake | ||||
| Landscapers | 250.00 | |||
| Permits | ||||
| fireworks | per event | 100.00 | certified pyrotechnic /COI | |
| Sec. 22-31 | Fireworks Violations | $25-$250 | certificate of insurance | |
| Blasting | 50.00 | |||
| Blasting penalty | 200-1000 | |||
| Lakes | ||||
| Sec. 30-66 | Boating Penalties | $10-$200 | ||
| Sec. 30-77 | Lake Access Violation | |||
| First Offense | $35 | |||
| Second Offense | $200 | |||
| Sec. 30-82 | Parking on Lake Access | $10-$200 | ||
| Sec. 30-83 | Storage of Items on Lake Access | $10-200 | ||
| Sec. 30-84 | Alteration and Encroachment of Lake Access | $10-200 | ||
| Sec. 30-89 | Storage of items on roadway contiguous to lakes | $10-$200 | ||
| Sec. 30-90 | Parking on roadway contiguous to lake | $10-200 | ||
| Garbage | ||||
| Payment for service | on annual tax bill. Paid in advance | |||
| New service | prorated from date of request to | |||
| year end invoiced or on tax bill | ||||
| Sec. 34-2 | Solid Waste Collection Violations | |||
| 1st Offense | $50 | |||
| 2nd Offense | $200 | |||
| 3rd and Subsequent Offense | $2,000 | |||
| Flowing well | ||||
| Defacing | 100 – 1000 | Sec. 50-34 Town Code | ||
| Internet/cable/fibre optics | ||||
| Permit | per event | 1,000.00 | expires after 2 years | |
| Bond | as per job requirement | expires after 2 years | ||
| Traffic | ||||
| Sec. 46-72 | Parking Violations | $15-$30 | ||
| Sec. 46-165 | Snowmobile Violations | |||
| 1st Offense | $10-$20 | |||
| 2nd Offense w/in 1 year | $25-$50 | |||
| Sec. 46-186 | Junked/Abandoned Vehicle | $50-$500 | ||
| Misc | ||||
| Returned check of any kind | 25.00 | any further payments | ||
| must be certified | ||||
| Title search | 15.00 | |||
| Special board meeting | 150.00 | |||
| (if requested by outside entity) | ||||
| Utilities | ||||
| Extend utility | 1,000.00 | |||
| Hook on to existing | 100.00 | |||
| ROW road boring | 250.00 | |||
| ROW main to house | 250.00 | |||
| Open cut | 500.00 | |||
| rv 6-06-2026 |
Posted in Message Board, Notices